Тель: +86-15961469992 Электронная почта: info@baisteels.com

Около Контакт |

Лазерный детектор BG-LD-D - Байстилс

Оптические барьеры (Лазерный детектор)/

Лазерный детектор BG-LD-D

Technical Parameters:
| Laser Type | 650nm Red Laser |
| Laser Peak Power | 100mW |
| Detection Mode | Feedback Reflection Type |
| Detection Distance | 18m (SP-17 Reflector), 20m (SP-18 Reflector) |
| Housing Form | Rectangular (Yellow), with Purging and Cooling |
| Рабочая температура | -25°C~+45°C; -25°C~+110°C with Water Cooling |
| Operating Power Supply | 2: Переменный ток220В (AC100V–AC275V)
4: DC24V (DC20V–DC36V) |
| Power Consumption | <5W |
| Output Form | Relay Output (Z) | Maximum Contact Capacity: AC 250V 5A, DC 30V 5A |
| | Push-Pull Level Output (C) | With Signal: High Level ≥22V (ВИН-2В) against ground; Low Level ≤1V against ground; Maximum Load Current 100mA |
| | MOS Optocoupler Output (G) | Maximum Input Operating Voltage ≤400V AC/DC, Maximum Load Current 100mA |

  • Подробнее о продукте
The red laser detector (reflection type) is mainly used in the metallurgical industry to realize the automatic detection of opaque objects on the production line. The detector has a long working distance, strong anti-interference performance, convenient installation and debugging, and can work continuously and reliably for a long time in harsh environments such as humidity, Тонкораспыленная вода, and dust. When the ambient temperature exceeds 45°C, the detector should be cooled with water. When the ambient temperature exceeds 65°C, the reflector should be SP-17.
In particular, the digital energy display is added. The better the installation angle, the stronger the received signal energy intensity. When installing on site, fine-tune the installation angle to the connection
The maximum energy intensity is ensured to ensure the best installation location and the largest signal margin, avoiding the original only action indication, and it is not known whether the installation location is the best.
It can be equipped with energy alarm output and connected to the on-site control system, which can realize maintenance reminders and avoid failures.
Technical Parameters:
| Laser Type | 650nm Red Laser |
| Laser Peak Power | 100mW |
| Detection Mode | Feedback Reflection Type |
| Detection Distance | 18m (SP-17 Reflector), 20m (SP-18 Reflector) |
| Housing Form | Rectangular (Yellow), with Purging and Cooling |
| Рабочая температура | -25°C~+45°C; -25°C~+110°C with Water Cooling |
| Operating Power Supply | 2: Переменный ток220В (AC100V–AC275V)
4: DC24V (DC20V–DC36V) |
| Power Consumption | <5W |
| Output Form | Relay Output (Z) | Maximum Contact Capacity: AC 250V 5A, DC 30V 5A |
| | Push-Pull Level Output (C) | With Signal: High Level ≥22V (ВИН-2В) against ground; Low Level ≤1V against ground; Maximum Load Current 100mA |
| | MOS Optocoupler Output (G) | Maximum Input Operating Voltage ≤400V AC/DC, Maximum Load Current 100mA |
| Output Switching | By switching the line to be suspended or connected to 0V, bright/dark switching can be achieved (i.e., normally open/normally closed, high-level output/low-level output switching) |
| Signal Strength Energy Indication | 0–999 three-digit digital display of signal strength |
| Indication | Power: LED (Green); Action: LED (Red); Energy Alarm (energy value <50): LED (Yellow) flashing |
| Response Time | Уровень <2госпожа; MOS Optocoupler <4госпожа; Контакт <20госпожа |
| Anti-Light Interference | Incandescent Lamp 10000Lx |
| Air Purging | Pressure 0.1MPa, Flow Rate 6L/min |
| Cooling Water | Pressure 0.2MPa, Flow Rate 2L/min |

Следующий:

Оставь ответ

Оставьте сообщение